Skip to main content
L'approche par compétences de 2iE
  • Home
  • More
English ‎(en)‎
English ‎(en)‎ Français ‎(fr)‎
Log in
L'approche par compétences de 2iE
Home

L'approche par compétences de 2iE

Skip available courses

Available courses

L'approche par compétences L'approche par compétences

Made with ❤️ by Eduardo Kraus - Powered by Moodle

  • 0.100558 secs
  • RAM: 3.7 MB
  • RAM peak: 4.7 MB
  • Included 481 files
  • Contexts for which filters were loaded: 0
  • Filters created: 6
  • Pieces of content filtered: 0
  • Strings filtered: 0
  • get_string calls: 77
  • DB reads/writes: 19/1
  • DB queries time: 0.07396 secs
  • ticks: 10 user: 2sys: 0 cuser: 0 csys: 0
  • Load average: 0.10
  • Session (core\session\file): 1.3 KB
  • Session wait: 0.000 secs
Mode Cache item Static H M Primary store H M S I/O
App core/capabilities ** static accel. ** 124 2 default_application 2 0 0 190.6 KB
App core/course_image ** static accel. ** 0 1 default_application 1 0 0 0.0 KB
Ses core/coursecat default_session 1 4 6 -
App core/coursecattree ** static accel. ** 2 2 default_application 2 0 0 0.1 KB
App core/coursecontacts ** static accel. ** 0 1 default_application 1 0 0 0.4 KB
Ses core/courseeditorstate default_session 0 1 2 -
App core/coursemodinfo default_application 1 0 0 0.5 KB
App core/databasemeta ** static accel. ** 3 4 default_application 4 0 0 19.3 KB
App core/eventinvalidation ** static accel. ** 0 1 default_application 0 1 0
App core/fontawesomeiconmapping ** static accel. ** 0 1 default_application 1 0 0 26.3 KB
App core/langmenu ** static accel. ** 4 1 default_application 1 0 0 0.1 KB
Ses core/navigation_cache default_session 0 0 1 -
App core/observers ** static accel. ** 0 2 default_application 2 0 0 33.7 KB
App core/plugin_functions ** static accel. ** 0 15 default_application 15 0 0 2.5 KB
App core/plugin_manager default_application 2 0 0 96.1 KB
App core/roledefs ** static accel. ** 0 1 default_application 1 0 0 1.3 KB
App core/string ** static accel. ** 68 30 default_application 30 0 0 466.9 KB
App core/yuimodules default_application 3 0 0 14.1 KB
App theme_boost_magnific/css_cache default_application 1 0 0 0.2 KB
App theme_boost_magnific/data_cache ** static accel. ** 0 1 default_application 1 0 0 0.1 KB
Store name Cache store H M S I/O
** static accel. ** 201 62 0 -
default_application cachestore_file 68 1 0 852.0 KB
default_session cachestore_session 1 5 9 -
Total 270 68 9 852.0 KB
Data retention summary
Get the mobile app